Featured post

LIVE Kerala Lottery Result Today 05.09.2023

kerala lottery tickets results official app

 








Karunya KR- 526  Result  04-12-2021

Kerala Lottery Result

1st Price – Rs. 80,00,000/-

KJ 792257 (KOTTAYAM)

Consolation Prize – Rs. 8,000/-
KA 792257 KB 792257 KC 792257 
KD 792257 KE 792257
KF 792257 KG 792257 KH 792257 
KK 792257 KL 792257
KM 792257
2nd Price – Rs. 5,00,000/-

KD 423582 (ERNAKULAM)

3rd Price – Rs. 1,00,000/-
KA 563595 (KOLLAM)
 KB 771410 (THIRUVANANTHAPURAM)
 KC 337963 (KAYAMKULAM)
 KD 253492 (THRISSUR)
 KE 519199 (MOOVATTUPUZHA)
 KF 727952 (PATTAMBI)
 KG 216741 (WAYANADU)
 KH 236073 (ERNAKULAM)
 KJ 257287 (PALAKKAD)
 KK 443388 (KANHANGAD)
 KL 546875 (KOZHIKKODE)
 KM 186345 (THIRUVANANTHAPURAM)




For the tickets ending with the following numbers

4th Price – Rs. 5,000/-
0014 0325 0786 0874 1533
2105 2552 3306 3490 3817
3888 4591 4790 7394 7423
7696 8354 9900

5th Price – Rs. 2,000/-
0052 1152 1823 2787 3196
5013 5589 6185 7996 9252

6th Price – Rs. 1,000/-
0348 0489 1527 2189 2581
2858 3542 4225 5109 6366
6923 7492 8041 8077

7th Price – Rs. 500/-

0088 0227 0320 0433 0435
0533 0601 0872 1115 1319
1448 1466 1580 1966 2106
2201 2372 2604 2745 2851
2939 2981 3546 3682 3753
3765 3792 4026 4047 4171
4432 4838 5028 5073 5187
5267 5324 5381 5402 5490
5642 5655 5947 5970 5985
6011 6046 6087 6096 6114
6262 6347 6585 6637 6915
7180 7251 7573 7620 7641
7724 7816 7827 8056 8107
8244 8299 8358 8579 8594
8596 8601 8801 9059 9203
9221 9284 9471 9626 9835

8th Price – Rs. 100/-
0023 0110 0134 0177 0385
0573 0582 0622 0773 0893
1005 1069 1265 1268 1357
1489 1552 1577 1615 1682
1699 1723 1800 1815 1852
1951 2009 2193 2196 2446
2502 2613 2836 2882 2933
3026 3041 3097 3218 3220
3373 3393 3536 3550 3594
3833 3935 4032 4203 4284
4315 4352 4512 4671 4788
4833 4868 5017 5193 5260
5459 5544 5779 5797 5803
5844 5885 5992 6000 6125
6126 6329 6345 6367 6469
6590 6596 6646 6731 6755
6792 6822 6917 6939 7078
7084 7095 7127 7269 7276
7407 7486 7558 7595 7666
7679 7761 7831 7934 7966
8032 8161 8260 8382 8445
8461 8515 8524 8529 8616
8711 8782 8867 8964 8976
9130 9172 9186 9326 9501
9513 9711 9751 9802  

The prize winners are advised to verify the winning numbers with the results published in the Kerala Government Gazette and surrender the winning tickets within 30 days

Comments